SAMSUNG Galaxy Tab A7 LTE 3 GB RAM 32 GB ROM 10.4 inch with Wi-Fi+4G Tablet
- 3 GB RAM | 32 GB ROM | Expandable Upto 1 TB
- 26.42 cm (10.4 inch) Full HD Display
- 8 MP Primary Camera | 5 MP Front
- Android 10 | Battery: 7040 mAh
Price list
Price history for SAMSUNG Galaxy Tab A7 LTE 3 GB RAM 32 GB ROM 10.4 inch with Wi-Fi+4G Tablet (Silver) | |
---|---|
Latest updates:
|
|
Didn't find the right price? Set price alert below
Set Alert for Product: SAMSUNG Galaxy Tab A7 LTE 3 GB RAM 32 GB ROM 10.4 inch with Wi-Fi+4G Tablet (Silver) - Rs. 18,999
Specification
General | |
---|---|
Model Number | SM-T505NZSPINU / SM-T505NZSOINU |
Model Name | Galaxy Tab A7 LTE |
Color | Silver |
Connectivity | Wi-Fi+4G |
OS | Android |
Operating System Version | 10 |
RAM | 3 GB |
Voice Call | Yes |
Display Resolution Type | Full HD |
Video Call | Yes |
Supported Network | 4G LTE, WCDMA, GSM |
Display Supported Network | LTE |
Processor Type | Qualcomm Snapdragon 662 |
Series | Tab A Series |
User Interface | One UI 2.5 |
Additional Features | Quad Stereo Speakers with Dolby Atmos Surround Sound, 15W Fast Charging Support |
Product Details | |
Display Size | 26.42 cm (10.4 inch) |
Sales Package | Tablet, Travel Adapter (White, 7.75W), Data Cable (USB Type C (1 m), White), SIM Ejector Pin, Quick Start Guide |
Display Resolution | 2000 x 1200 Pixels |
Primary Camera | 8 Megapixels |
Internal Storage | 32 GB |
Processor Speed | 2 GHz |
Sim Size | Nano SIM |
Multi-touch | Yes |
Sim Access | Single Active |
Sensors | Accelerometer, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Light Sensor |
Sim Type | Single Sim |
ROM | 32 GB |
Secondary Clock Speed | 1.8 GHz |
Battery Features | |
Battery Capacity | 7040 mAh |
Business Features | |
Document Editor | Yes |
Document Viewer | Yes |
Yes | |
Camera Features | |
Secondary Camera | 5 Megapixels |
Video Recording Resolution | 1080 pixels |
Frame Rate | 30 fps |
Video Recording | Yes |
Full HD Recording | Yes |
HD Recording | Yes |
Flash | No Flash |
Other Camera Features | Auto Focus Rear Camera |
Connectivity Features | |
2G | Yes |
3G | Yes |
Edge | Yes |
GPRS | Yes |
Bluetooth Version | v5.0 |
USB | Yes, USB 2.0 Type C |
Browser | Android |
Bluetooth Profiles | A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP |
Headphone Jack | 3.5 mm |
Wi-fi Version | 802.11a/b/g/n/ac (2.4 GHz|5 GHz) |
Other Connectivity Features | Wi-Fi Direct, Auto Hotspot |
Display Features | |
Other Display Features | WUXGA TFT Touch Display (80% Screen to Body Ratio) |
Display Colors | 16M |
Display Type | TFT |
Multimedia Features | |
Video Formats Supported | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
Full HD Playback | Yes |
HD Playback | Yes |
Video Playback | Yes |
Audio Formats Supported | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Navigation Features | |
GPS Support | Yes |
GPS Type | A-GPS, Glonass, Beidou, Galileo |
Map Support | Google Maps |
Storage Features | |
Expandable Storage Capacity | 1 TB |
Memory Card Slot Type | microSD |
Memory Card Support | Yes |
Warranty | |
Warranty | 1 Year |
Warranty Summary | 1 Year Warranty Provided by the Manufacturer from Date of Purchase |
Warranty Service Type | Carry In |
Domestic Warranty | 1 Year |
Covered in Warranty | Manufacturing Defects |
Not Covered in Warranty | Physical Damage |
Warranty Period | 1 Year |